| Cash | $19,677 | - | - |
| Stocks | $3,402 | - | - |
| Bonds | $0 | - | - |
| Annuities | $0 | - | - |
| Retirement | $1,338 | - | - |
| Home | $135,000 | - | - |
| Other Real Estate | $0 | - | - |
| Cars | $4,665 | - | - |
| Personal Property | $0 | - | - |
| Other | $42 | - | - |
| Total Assets | $164,124 | - | - |
|
| Home Mortgage(s) | $133,749 | - | - |
| Other Mortgage(s) | $0 | - | - |
| Student Loans | $20,500 | - | - |
| Credit Card | $995 | - | - |
| Car Loans | $0 | - | - |
| Other | $0 | - | - |
| Total Debts | $155,244 | - | - |
| |
| Net Worth | $8,880 | - | - |
|
Yay! My net worth is UP!
Not much of a change, but I fell off the spending wagon too, I think I've spent about $400 on my pets between this month and last!!! (They are worth it, I swear)
Oh...and as for my obvious absence from blogging....I'M BACK!
Thanks for your continued support :)
No comments:
Post a Comment