| Cash | $18,136 | - | - |
| Stocks | $0 | - | - |
| Bonds | $0 | - | - |
| Annuities | $0 | - | - |
| Retirement | $3,728 | - | - |
| Home | $135,000 | - | - |
| Other Real Estate | $0 | - | - |
| Cars | $4,665 | - | - |
| Personal Property | $0 | - | - |
| Other | $0 | - | - |
| Total Assets | $161,529 | - | - |
|
| Home Mortgage(s) | $134,004 | - | - |
| Other Mortgage(s) | $0 | - | - |
| Student Loans | $21,267 | - | - |
| Credit Card | $268 | - | - |
| Car Loans | $0 | - | - |
| Other | $0 | - | - |
| Total Debts | $155,539 | - | - |
| |
| Net Worth | $5,990 | - | - |
|
+$1262
Not bad...not that great either, but I will take it! Check me out at
NetWorthIQ.
No comments:
Post a Comment